Trends as of 03-Sep-2025 at 12:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Sep-2025 12:35pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 71.9 | 0.0 | 0.0 | N | 55 | 54.8 | 30.039 | 0.01 |
5 minutes ago | 71.4 | 0.0 | 0.0 | ENE | 58 | 55.8 | 30.041 | 0.01 |
10 minutes ago | 70.8 | 1.2 | 8.1 | ENE | 57 | 54.8 | 30.039 | 0.01 |
15 minutes ago | 70.9 | 2.3 | 3.5 | N | 57 | 54.9 | 30.044 | 0.01 |
20 minutes ago | 71.2 | 0.0 | 6.9 | ENE | 56 | 54.7 | 30.045 | 0.01 |
30 minutes ago | 72.1 | 3.5 | 9.2 | ENE | 54 | 54.5 | 30.048 | 0.01 |
45 minutes ago | 71.5 | 4.6 | 11.5 | ENE | 55 | 54.5 | 30.051 | 0.01 |
60 minutes ago | 69.5 | 0.0 | 3.5 | N | 58 | 54.1 | 30.054 | 0.01 |
75 minutes ago | 69.5 | 1.2 | 2.3 | NW | 60 | 55.0 | 30.056 | 0.01 |
90 minutes ago | 69.1 | 3.5 | 3.5 | ENE | 61 | 55.0 | 30.060 | 0.01 |
105 minutes ago | 69.2 | 3.5 | 8.1 | ENE | 61 | 55.1 | 30.066 | 0.01 |
120 minutes ago | 68.5 | 3.5 | 4.6 | E | 61 | 54.5 | 30.066 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 03-Sep-2025 5:37am |
Yest. | 0.38 in | Week | 0.38 in over last 7 days. |
Month | 0.39 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 6.00 in ( 25 rain days this year) | Year | 7.91 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 72.1 °F at 12:03pm | Max > 86 °F | 0 days |
Yest. | 66.7 °F at 4:46pm | Max > 77 °F | 1 day |
Month | 84.6 °F on 01-Sep-2025 | Warmest day | 74.7 °F on 01-Sep-2025 |
Year | 91.0 °F on 14-Jul-2025 | Warmest night | 61.2 °F on 02-Sep-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 49.8 °F at 5:55am | Min < 32 °F | 0 days |
Yest. | 52.0 °F at 3:47am | Min < 5 °F | 0 days |
Month | 49.6 °F on 01-Sep-2025 | Coldest day | 58.5 °F on 02-Sep-2025 |
Year | 12.4 °F on 16-Jan-2025 | Coldest night | 53.9 °F on 03-Sep-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.039 inHg at 12:24pm | Today | 49.8 °F at 5:55am |
Yest. | 29.933 inHg at 3:03am | Yest. | 51.9 °F at 3:47am |
Month | 29.864 inHg on 01-Sep-2025 | Month | 49.6 °F on 01-Sep-2025 |
Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.06 in | Today | 0.01 in |
Yest. | 0.056 in | Yest. | 0.38 in |
Month | 0.00 in | Month | 0.39 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 960 W/m2 at 11:46am | Today | 8.5 index at 12:29pm |
Yest. | 761.0 W/m2 at 4:07pm | Yest. | 4.6 index at 12:25pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NNE | |
Gust | 0.0 mph NNE | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph NE at 10:46am | |
Yest. | 21.0 mph at 11:46am | |
Month | 21.0 mph on 02-Sep-2025 | |
Year | 41.1 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.1 mph N at 10:47am | |
Yest. | 16.1 mph at 11:47am | |
Month | 16.2 mph on 02-Sep-2025 | |
Year | 26.0 mph on 11-Feb-2025 | |
WIND RUN | ||
Today | 7.65 miles | |
Month | 65.65 miles | |
Year | 6485.75 miles |