Trends as of 26-Oct-2025 at 9:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Oct-2025 9:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 59.3 | 1.2 | 10.4 | WSW | 28 | 26.2 | 29.979 | 0.00 |
| 5 minutes ago | 59.3 | 8.1 | 9.2 | WNW | 28 | 26.2 | 29.983 | 0.00 |
| 10 minutes ago | 59.0 | 3.5 | 11.5 | W | 28 | 25.9 | 29.984 | 0.00 |
| 15 minutes ago | 58.7 | 1.2 | 3.5 | WNW | 29 | 26.5 | 29.981 | 0.00 |
| 20 minutes ago | 58.6 | 0.0 | 3.5 | W | 31 | 28.0 | 29.978 | 0.00 |
| 30 minutes ago | 57.9 | 0.0 | 2.3 | WSW | 32 | 28.2 | 29.973 | 0.00 |
| 45 minutes ago | 56.9 | 1.2 | 4.6 | W | 33 | 28.1 | 29.971 | 0.00 |
| 60 minutes ago | 54.6 | 0.0 | 0.0 | WNW | 36 | 28.2 | 29.973 | 0.00 |
| 75 minutes ago | 53.6 | 0.0 | 3.5 | WNW | 35 | 26.5 | 29.974 | 0.00 |
| 90 minutes ago | 52.7 | 0.0 | 1.2 | W | 34 | 25.1 | 29.970 | 0.00 |
| 105 minutes ago | 51.4 | 0.0 | 3.5 | W | 34 | 24.0 | 29.959 | 0.00 |
| 120 minutes ago | 50.4 | 1.2 | 2.3 | W | 33 | 22.4 | 29.949 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 15-Oct-2025 10:45am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.42 in (0 rain days this month) | Month | 1.08 in last month. |
| Year | 0.42 in ( 35 rain days this year) | Year | 8.57 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.3 °F at 9:28am | Max > 86 °F | 0 days |
| Yest. | 69.4 °F at 1:09pm | Max > 77 °F | 0 days |
| Month | 73.4 °F on 08-Oct-2025 | Warmest day | 65.5 °F on 09-Oct-2025 |
| Year | 91.0 °F on 14-Jul-2025 | Warmest night | 59.9 °F on 09-Oct-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.2 °F at 1:18am | Min < 32 °F | 11 days |
| Yest. | 39.3 °F at 5:37am | Min < 5 °F | 0 days |
| Month | 25.9 °F on 12-Oct-2025 | Coldest day | 42.1 °F on 14-Oct-2025 |
| Year | 12.4 °F on 16-Jan-2025 | Coldest night | 31.3 °F on 16-Oct-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.943 inHg at 7:24am | Today | 47.2 °F at 1:18am |
| Yest. | 30.022 inHg at 11:13pm | Yest. | 39.3 °F at 5:37am |
| Month | 29.672 inHg on 11-Oct-2025 | Month | 25.7 °F on 15-Oct-2025 |
| Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.122 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.42 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 229 W/m2 at 8:53am | Today | 1.1 index at 9:27am |
| Yest. | 756.0 W/m2 at 12:19pm | Yest. | 4.9 index at 12:23pm |
Wind Data
| CURRENT |
|
|
| Now | 1.6 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph W at 6:44am | |
| Yest. | 14.0 mph at 3:57pm | |
| Month | 26.0 mph on 11-Oct-2025 | |
| Year | 41.1 mph on 13-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.2 mph WNW at 9:29am | |
| Yest. | 9.4 mph at 10:23am | |
| Month | 14.0 mph on 11-Oct-2025 | |
| Year | 26.0 mph on 11-Feb-2025 | |
| WIND RUN | ||
| Today | 4.25 miles | |
| Month | 481.16 miles | |
| Year | 7271.79 miles | |

