Trends as of 04-Aug-2026 at 2:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Aug-2026 2:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 88.2 | 5.8 | 8.1 | ENE | 12 | 29.1 | 29.766 | 0.00 |
| 5 minutes ago | 87.9 | 4.6 | 3.5 | E | 11 | 26.8 | 29.767 | 0.00 |
| 10 minutes ago | 88.9 | 6.9 | 11.5 | ENE | 11 | 27.6 | 29.770 | 0.00 |
| 15 minutes ago | 89.2 | 1.2 | 2.3 | NNW | 11 | 27.8 | 29.772 | 0.00 |
| 20 minutes ago | 88.7 | 1.2 | 3.5 | SW | 11 | 27.4 | 29.773 | 0.00 |
| 30 minutes ago | 87.2 | 2.3 | 4.6 | W | 11 | 26.2 | 29.773 | 0.00 |
| 45 minutes ago | 86.5 | 1.2 | 2.3 | E | 11 | 25.7 | 29.777 | 0.00 |
| 60 minutes ago | 86.2 | 5.8 | 11.5 | E | 11 | 25.5 | 29.780 | 0.00 |
| 75 minutes ago | 87.5 | 3.5 | 3.5 | WSW | 10 | 24.2 | 29.782 | 0.00 |
| 90 minutes ago | 88.4 | 5.8 | 11.5 | ENE | 9 | 22.4 | 29.780 | 0.00 |
| 105 minutes ago | 87.0 | 3.5 | 3.5 | N | 10 | 23.8 | 29.780 | 0.00 |
| 120 minutes ago | 88.1 | 4.6 | 8.1 | E | 9 | 22.1 | 29.778 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 12 days since last rain on 23-Jun-2026 3:05pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 6.32 in ( 18 rain days this year) | Year | 5.11 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 89.3 °F at 2:41pm | Max > 86 °F | 4 days |
| Yest. | 89.3 °F at 3:07pm | Max > 77 °F | 4 days |
| Month | 91.1 °F on 01-Aug-2026 | Warmest day | 82.7 °F on 03-Aug-2026 |
| Year | 91.2 °F on 09-Jul-2026 | Warmest night | 70.9 °F on 02-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 59.4 °F at 3:48am | Min < 32 °F | 0 days |
| Yest. | 58.7 °F at 5:30am | Min < 5 °F | 0 days |
| Month | 56.6 °F on 01-Aug-2026 | Coldest day | 81.6 °F on 01-Aug-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 67.1 °F on 01-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.718 inHg at 5:24am | Today | 59.4 °F at 3:48am |
| Yest. | 29.673 inHg at 6:18pm | Yest. | 58.7 °F at 5:30am |
| Month | 29.673 inHg on 03-Aug-2026 | Month | 56.6 °F on 01-Aug-2026 |
| Year | 29.539 inHg on 17-May-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.17 in | Today | 0.00 in |
| Yest. | 0.294 in | Yest. | 0.00 in |
| Month | 1.01 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1011 W/m2 at 1:07pm | Today | 8.9 index at 1:04pm |
| Yest. | 1005.0 W/m2 at 12:48pm | Yest. | 8.9 index at 12:51pm |
Wind Data
| CURRENT |
|
|
| Now | 3.7 mph SE | |
| Gust | 2.0 mph SE | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.4 mph ENE at 1:47pm | |
| Yest. | 15.0 mph at 8:56am | |
| Month | 21.0 mph on 02-Aug-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.2 mph E at 1:46pm | |
| Yest. | 9.9 mph at 3:53pm | |
| Month | 13.4 mph on 02-Aug-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 45.06 miles | |
| Month | 297.10 miles | |
| Year | 5683.53 miles | |

