Trends as of 10-Dec-2025 at 12:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Dec-2025 12:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 60.2 | 0.0 | 1.2 | W | 35 | 32.4 | 30.282 | 0.00 |
| 5 minutes ago | 60.0 | 0.0 | 1.2 | NNW | 35 | 32.2 | 30.284 | 0.00 |
| 10 minutes ago | 59.8 | 0.0 | 0.0 | NW | 35 | 32.1 | 30.284 | 0.00 |
| 15 minutes ago | 60.0 | 0.0 | 0.0 | NW | 35 | 32.2 | 30.286 | 0.00 |
| 20 minutes ago | 60.3 | 1.2 | 3.5 | NW | 34 | 31.8 | 30.287 | 0.00 |
| 30 minutes ago | 61.3 | 0.0 | 1.2 | NW | 31 | 30.4 | 30.285 | 0.00 |
| 45 minutes ago | 61.9 | 0.0 | 0.0 | N | 30 | 30.1 | 30.290 | 0.00 |
| 60 minutes ago | 61.2 | 1.2 | 0.0 | N | 30 | 29.5 | 30.296 | 0.00 |
| 75 minutes ago | 61.2 | 0.0 | 0.0 | ENE | 33 | 31.8 | 30.303 | 0.00 |
| 90 minutes ago | 60.5 | 0.0 | 1.2 | N | 34 | 32.0 | 30.310 | 0.00 |
| 105 minutes ago | 59.9 | 0.0 | 0.0 | NNW | 36 | 32.9 | 30.315 | 0.00 |
| 120 minutes ago | 58.8 | 0.0 | 0.0 | N | 39 | 33.9 | 30.318 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 16 days since last rain on 23-Nov-2025 10:41am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 2.63 in ( 45 rain days this year) | Year | 8.76 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.3 °F at 11:59am | Max > 86 °F | 0 days |
| Yest. | 66.1 °F at 11:16am | Max > 77 °F | 0 days |
| Month | 66.1 °F on 09-Dec-2025 | Warmest day | 50.6 °F on 09-Dec-2025 |
| Year | 91.0 °F on 14-Jul-2025 | Warmest night | 37.6 °F on 03-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.3 °F at 6:51am | Min < 32 °F | 10 days |
| Yest. | 25.4 °F at 4:16am | Min < 5 °F | 0 days |
| Month | 22.2 °F on 05-Dec-2025 | Coldest day | 35.9 °F on 03-Dec-2025 |
| Year | 12.4 °F on 16-Jan-2025 | Coldest night | 25.5 °F on 05-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.280 inHg at 12:36pm | Today | 27.3 °F at 6:51am |
| Yest. | 30.296 inHg at 2:38pm | Yest. | 25.4 °F at 4:16am |
| Month | 29.967 inHg on 03-Dec-2025 | Month | 22.2 °F on 05-Dec-2025 |
| Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.00 in |
| Yest. | 0.078 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 599 W/m2 at 11:37am | Today | 2.7 index at 11:30am |
| Yest. | 596.0 W/m2 at 11:25am | Yest. | 2.7 index at 11:26am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph NE at 9:18am | |
| Yest. | 9.2 mph at 12:19pm | |
| Month | 29.0 mph on 03-Dec-2025 | |
| Year | 41.1 mph on 13-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.5 mph E at 9:19am | |
| Yest. | 4.2 mph at 12:20pm | |
| Month | 18.8 mph on 02-Dec-2025 | |
| Year | 26.0 mph on 11-Feb-2025 | |
| WIND RUN | ||
| Today | 0.48 miles | |
| Month | 33.77 miles | |
| Year | 7849.19 miles | |

