Trends as of 20-Jun-2026 at 11:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Jun-2026 11:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 77.5 | 9.2 | 15.0 | WNW | 5 | 1.2 | 29.861 | 0.00 |
| 5 minutes ago | 77.3 | 5.8 | 8.1 | WNW | 5 | 1.0 | 29.861 | 0.00 |
| 10 minutes ago | 77.7 | 8.1 | 10.4 | WNW | 5 | 1.3 | 29.863 | 0.00 |
| 15 minutes ago | 77.2 | 5.8 | 6.9 | W | 7 | 8.2 | 29.862 | 0.00 |
| 20 minutes ago | 77.0 | 8.1 | 12.7 | NW | 5 | 0.8 | 29.864 | 0.00 |
| 30 minutes ago | 76.9 | 8.1 | 10.4 | WNW | 7 | 8.1 | 29.863 | 0.00 |
| 45 minutes ago | 76.9 | 5.8 | 8.1 | W | 7 | 8.0 | 29.868 | 0.00 |
| 60 minutes ago | 76.0 | 6.9 | 11.5 | WNW | 7 | 7.4 | 29.866 | 0.00 |
| 75 minutes ago | 75.7 | 6.9 | 11.5 | W | 7 | 7.2 | 29.865 | 0.00 |
| 90 minutes ago | 75.4 | 9.2 | 11.5 | WNW | 7 | 7.0 | 29.861 | 0.00 |
| 105 minutes ago | 74.6 | 9.2 | 11.5 | WNW | 8 | 9.3 | 29.860 | 0.00 |
| 120 minutes ago | 73.9 | 5.8 | 8.1 | WNW | 9 | 11.5 | 29.861 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 55 days since last rain on 26-Apr-2026 8:37am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 6.21 in ( 16 rain days this year) | Year | 4.82 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 77.7 °F at 11:13am | Max > 86 °F | 0 days |
| Yest. | 79.3 °F at 3:11pm | Max > 77 °F | 15 days |
| Month | 85.0 °F on 11-Jun-2026 | Warmest day | 75.3 °F on 11-Jun-2026 |
| Year | 85.0 °F on 11-Jun-2026 | Warmest night | 65.0 °F on 06-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.8 °F at 6:05am | Min < 32 °F | 0 days |
| Yest. | 45.2 °F at 5:53am | Min < 5 °F | 0 days |
| Month | 37.9 °F on 02-Jun-2026 | Coldest day | 65.7 °F on 08-Jun-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 51.4 °F on 01-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.845 inHg at 4:59am | Today | 44.1 °F at 5:18am |
| Yest. | 29.825 inHg at 3:53am | Yest. | 45.2 °F at 5:53am |
| Month | 29.641 inHg on 06-Jun-2026 | Month | 37.9 °F on 02-Jun-2026 |
| Year | 29.539 inHg on 17-May-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.07 in | Today | 0.00 in |
| Yest. | 0.251 in | Yest. | 0.00 in |
| Month | 4.84 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1009 W/m2 at 11:24am | Today | 9.0 index at 11:24am |
| Yest. | 1071.0 W/m2 at 12:44pm | Yest. | 10.2 index at 12:38pm |
Wind Data
| CURRENT |
|
|
| Now | 9.9 mph WNW | |
| Gust | 11.0 mph WNW | |
| Gust/hr | 16.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph WNW at 9:35am | |
| Yest. | 17.3 mph at 12:17pm | |
| Month | 26.0 mph on 17-Jun-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.2 mph WSW at 11:06am | |
| Yest. | 11.5 mph at 2:12pm | |
| Month | 15.5 mph on 17-Jun-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 23.94 miles | |
| Month | 702.50 miles | |
| Year | 4388.36 miles | |

