Trends as of 16-Apr-2026 at 2:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Apr-2026 2:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 59.1 | 0.0 | 0.0 | N | 30 | 27.6 | 29.893 | 0.00 |
| 5 minutes ago | 59.7 | 0.0 | 2.3 | ENE | 30 | 28.2 | 29.894 | 0.00 |
| 10 minutes ago | 59.4 | 0.0 | 0.0 | NNW | 30 | 27.9 | 29.897 | 0.00 |
| 15 minutes ago | 58.9 | 0.0 | 0.0 | ENE | 30 | 27.5 | 29.896 | 0.00 |
| 20 minutes ago | 59.9 | 0.0 | 0.0 | NE | 29 | 27.5 | 29.900 | 0.00 |
| 30 minutes ago | 59.9 | 0.0 | 1.2 | N | 29 | 27.5 | 29.902 | 0.00 |
| 45 minutes ago | 59.6 | 0.0 | 4.6 | N | 27 | 25.5 | 29.905 | 0.00 |
| 60 minutes ago | 60.2 | 1.2 | 3.5 | N | 27 | 26.1 | 29.907 | 0.00 |
| 75 minutes ago | 60.5 | 0.0 | 1.2 | NE | 25 | 24.5 | 29.915 | 0.00 |
| 90 minutes ago | 58.4 | 0.0 | 0.0 | ESE | 27 | 24.5 | 29.923 | 0.00 |
| 105 minutes ago | 60.0 | 0.0 | 0.0 | ENE | 24 | 23.1 | 29.924 | 0.00 |
| 120 minutes ago | 59.6 | 0.0 | 1.2 | E | 23 | 21.7 | 29.929 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 14-Apr-2026 8:24am |
| Yest. | 0.00 in | Week | 0.07 in over last 7 days. |
| Month | 0.22 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 6.19 in ( 14 rain days this year) | Year | 3.36 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 60.7 °F at 1:01pm | Max > 86 °F | 0 days |
| Yest. | 60.7 °F at 4:00pm | Max > 77 °F | 0 days |
| Month | 69.1 °F on 08-Apr-2026 | Warmest day | 60.4 °F on 07-Apr-2026 |
| Year | 79.2 °F on 19-Mar-2026 | Warmest night | 48.2 °F on 09-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.5 °F at 3:32am | Min < 32 °F | 6 days |
| Yest. | 27.5 °F at 6:27am | Min < 5 °F | 0 days |
| Month | 24.1 °F on 05-Apr-2026 | Coldest day | 37.6 °F on 13-Apr-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 30.3 °F on 14-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.892 inHg at 2:12pm | Today | 32.4 °F at 3:20am |
| Yest. | 30.019 inHg at 6:59pm | Yest. | 27.5 °F at 6:27am |
| Month | 29.775 inHg on 01-Apr-2026 | Month | 21.1 °F on 13-Apr-2026 |
| Year | 29.645 inHg on 16-Feb-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.09 in | Today | 0.00 in |
| Yest. | 0.155 in | Yest. | 0.00 in |
| Month | 1.69 in | Month | 0.22 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1132 W/m2 at 12:57pm | Today | 7.7 index at 12:16pm |
| Yest. | 1000.0 W/m2 at 12:47pm | Yest. | 7.1 index at 12:24pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph NNE at 12:35pm | |
| Yest. | 12.0 mph at 12:40pm | |
| Month | 31.0 mph on 01-Apr-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.9 mph W at 10:28am | |
| Yest. | 7.2 mph at 6:41pm | |
| Month | 19.3 mph on 01-Apr-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 2.43 miles | |
| Month | 503.95 miles | |
| Year | 2792.51 miles | |

